42.195 km, 06:14:31 (gross time).
| Point | Split | Lap | Time |
|---|---|---|---|
| 5km | 00:50:33 | 10:00:33 | |
| 10km | 01:23:44 | 0:33:11 | 10:33:44 |
| 15km | 01:58:56 | 0:35:12 | 11:08:56 |
| 20km | 02:38:22 | 0:39:26 | 11:48:22 |
| 25km | 03:27:55 | 0:49:33 | 12:37:55 |
| 30km | 04:16:03 | 0:48:08 | 13:26:03 |
| 35km | 05:07:13 | 0:51:10 | 14:17:13 |
| 40km | 05:56:20 | 0:49:07 | 15:06:20 |
| Finish | 06:14:31 | 0:18:11 | 15:24:31 |





