Now, there is an uninspiring chart. Maybe I need to tweak the scales a little. Strictly speaking, though, I am at my fattest in recorded history.
Now, there is an uninspiring chart. Maybe I need to tweak the scales a little. Strictly speaking, though, I am at my fattest in recorded history.
42.195 km, 05:48:32 (gross time). Ran for 20, walked for 20, limped along for the rest.
| Point | Split | Lap | Time |
|---|---|---|---|
| 5km | 00:50:20 | 10:00:20 | |
| 10km | 01:23:03 | 0:32:43 | 10:33:03 |
| 15km | 02:00:39 | 0:37:36 | 11:10:39 |
| 20km | 02:33:37 | 0:32:58 | 11:43:37 |
| 25km | 03:10:54 | 0:37:17 | 12:20:54 |
| 30km | 03:52:46 | 0:41:52 | 13:02:46 |
| 35km | 04:38:34 | 0:45:48 | 13:48:34 |
| 40km | 05:28:20 | 0:49:46 | 14:38:20 |
| Finish | 05:48:32 | 0:20:12 | 14:58:32 |
Now those are the official gross times, counted from the starting signal (starting gunfire). I'd also like to point out that my net time is about 15 minutes less, because my block (the last one) was started about 15 minutes later. That would be about 05:35.
I am getting closer to the point of having enough data to draw a chart.
| June 30 | July 29 | Sept 02 | Sept 30 | Oct 28 | Dec 02 | Dec 23 | Feb 03 | Ideal | |
|---|---|---|---|---|---|---|---|---|---|
| Weight | 69.7 | 70.7 | 70.6 | 71.1 | 72.6 | 73.3 | 72.7 | 72.9 | 77.1 |
| Muscle | 56.7 | 59.2 | 58.7 | 58.9 | 59.4 | 59.8 | 60/2 | 60.8 | 62.1 |
| Fat | 9.8 | 8.1 | 8.6 | 8.9 | 9.9 | 10.2 | 9.2 | 8.5 | 11.6 |
| BMI | 20.6 | 20.9 | 20.9 | 21.0 | 21.4 | 21.7 | 21.5 | 21.5 | 18.5 to 24.8 |
| Body Fat Pct | 14 | 11.5 | 12.2 | 12.5 | 13.6 | 14 | 12.7 | 11.7 | 10 to 20 |
| Tipness Score | 76 | 80 | 80 | 80 | 81 | 81 | 82 | 80 |
Hurt my back on the infernal machines (twice!) and had to take it easy gymwise this month. On the other hand, I am 24 again as far as Wii Sports is concerned, and recently added Dance Dance Revolution and Wii Fit to the mix.
| June 30 | July 29 | Sept 02 | Sept 30 | Oct 28 | Dec 02 | Ideal | |
|---|---|---|---|---|---|---|---|
| Weight | 69.7 | 70.7 | 70.6 | 71.1 | 72.6 | 73.3 | 77.1 |
| Muscle | 56.7 | 59.2 | 58.7 | 58.9 | 59.4 | 59.8 | 62.1 |
| Fat | 9.8 | 8.1 | 8.6 | 8.9 | 9.9 | 10.2 | 11.6 |
| BMI | 20.6 | 20.9 | 20.9 | 21.0 | 21.4 | 21.7 | 18.5 to 24.8 |
| Body Fat Pct | 14 | 11.5 | 12.2 | 12.5 | 13.6 | 14 | 10 to 20 |
| Tipness Score | 76 | 80 | 80 | 80 | 81 | 81 |