Excerpt from Wikipedia's list of statistically superlative countries:
| Largest rice producer, output of 182,042,000 tons | Agriculture | 2005 | |
| Largest wheat producer, output of 109.9 million metric tons | Agriculture | 2007 | |
| Largest fruit and vegetable producer, output of 506,634,000 tons | Agriculture | 2004 | |
| Largest apple producer, output of 26,065,500 tons | Agriculture | 2006 | |
| Largest garlic producer, output of 12,088,000 tons | Agriculture | 2008 | |
| Largest pear and quince producer, output of 11,537,000 tons | Agriculture | 2005 | |
| Largest tangerine producer, output of 14,152,000 tons | Agriculture | 2007 | |
| Largest peach and nectarine producer, output of 6,030,000 tons | Agriculture | 2005 | |
| Largest plum and sloe producer, output of 4,635,500 tons | Agriculture | 2005 | |
| Largest persimmon producer, output of 1,987,000 tons | Agriculture | 2006 | |
| Largest tomato producer, output of 32,540,040 tons | Agriculture | 2006 | |
| Largest watermelon producer, output of 69,315,000 tons | Agriculture | 2005 | |
| Largest chestnut producer, output of 825,000 tons | Agriculture | 2005 | |
| Largest walnut producer, output of 499,070 tons | Agriculture | 2005 | |
| Largest peanut producer, output of 13,090,000 tons | Agriculture | 2008 | |
| Largest eggplant producer, output of 18,033,000 tons | Agriculture | 2008 | |
| Largest carrot and turnip producer, output of 8,395,500 tons | Agriculture | 2005 | |
| Largest potato producer, output of 70 million metric tons | Agriculture | 2006 | |
| Largest cabbage producer, output of 36,335,000 tons | Agriculture | 2008 | |
| Largest cauliflowers and broccoli producer, output of 8,585,000 tons | Agriculture | 2005 | |
| Largest spinach producer, output of 11,011,000 tons | Agriculture | 2005 | |
| Largest lettuce and chicory producer, output of 11,005,000 tons | Agriculture | 2005 | |
| Largest asparagus producer, output of 5,906,000 tons | Agriculture | 2005 | |
| Largest onion and shallot producer, output of 17,793,000 tons | Agriculture | 2005 | |
| Largest cucumber and gherkin producer, output of 26,000,000 tons | Agriculture | 2005 | |
| Largest fish producer, output of 49,467,275 tons | Agriculture | 2005 | |
| Largest aquatic plants producer, output of 11,163,675 tons | Agriculture | 2005 | |
| Largest honey producer, output of 298,000 tons | Agriculture | 2005 | |
| Largest mushroom and truffle producer, output of 1,410,540 tons | Agriculture | 2005 | |
| Largest cotton producer, output of 11,400,000 tons | Agriculture | 2005 | |
| Largest silk producer, output of 290,003 tons | Agriculture | 2005 | |
| Largest rapeseed producer, output of 10.3 million metric tons | Agriculture | 2007 | |
| Largest tea producer, output of 1,183,502 million tons | Agriculture | 2007 | |
| Largest tobacco producer, output of 2,298,800 tons | Agriculture | 2000 | |
| Largest livestock of domestic sheep, 157,900,000 heads | Agriculture | 2004 | |
| Largest livestock of domestic pig, 488,800,000 heads | Agriculture | 2005 | |
| Largest livestock of mules, 4,194,000 heads | Agriculture | 2003 | |
| Largest livestock of donkeys, 8,499,000 heads | Agriculture | 2003 | |
| Largest livestock of horses, 8,088,000 heads | Agriculture | 2003 | |
| Largest rice consumer, 135 million metric tons per year | Consumption | 2004 | |
| Largest car market, 13.64 million vehicles | Consumption Transport |
2009 | |
| Largest population, 1,315,844,000 | Demographics | 2006 | |
| Largest labour force, 807,700,000 | Demographics Economy |
2008 | |
| Largest renewable energy producer, 576.1 TW·h per year | Energy | 2006 | |
| Largest hydroelectricity producer, 585.2 TW·h per year | Energy | 2007 | |
| Largest coal producer, 2,536.7 million tons | Energy Industry |
2007 | |
| Largest wind turbine producer | Energy Industry |
2009 | |
| Largest solar panel producer | Energy Industry |
2009 | |
| Most carbon dioxide emissions, 6,103,493,000 metric tons | Environment | 2006 | |
| Largest forex reserves, $2,273,000,000,000 | Finance | 2009 | |
| Largest exporter, $1,200,000,000,000 | Finance | 2009 | |
| Highest current account balance, $371,833,000,000 | Finance | 2007 | |
| Highest elevation above the sea level, 8,848 m (29,029 ft) at Mount Everest (shared with Nepal) | Geography | 2009 | |
| Longest land border length, 22,117 km (22,147 km if Hong Kong and Macao, the two special administrative regions are counted) | Geography | 2009 | |
| Most countries bordered, 14 (16 if Hong Kong and Macao, the two special administrative regions are counted), the same number as with Russia | Geography | 2009 | |
| Largest gold producer, 276 tonnes | Industry | 2007 | |
| Largest aluminium producer, 5,896,000 tons | Industry | 2006 | |
| Largest antimony producer, 126,000 tons | Industry | 2005 | |
| Largest arsenic producer | Industry | 2006 | |
| Largest bismuth producer, 1,900 tons | Industry | 2006 | |
| Largest cadmium producer, 3,000 tons | Industry | 2005 | |
| Largest cement producer, 1,038,000,000 tons | Industry | 2005 | |
| Largest fluorite producer, 3,000,000 tons | Industry | 2006 | |
| Largest iron producer, 588,000,000 tons | Industry | 2006 | |
| Largest manganese producer, 6,000,000 tons | Industry | 2006 | |
| Largest mercury producer, 1,150 tons | Industry | 2005 | |
| Largest mica producer, 89,000 tons | Industry | 2005 | |
| Largest steel producer, 500,500,000 tons | Industry | 2008 | |
| Largest strontium producer, 700,000 tons | Industry | 2005 | |
| Largest tin producer, 120,000 tons | Industry | 2005 | |
| Largest tin reserves, 1,700,000 tons | Industry | 2006 | |
| Largest tungsten producer, 46,900 tons | Industry | 2005 | |
| Largest zinc producer, 2,600,000 tons | Industry | 2006 | |
| Largest motor vehicle producer, 13,790,000 vehicles | Industry Transport |
2009 | |
| Largest army by number of active troops, 2.25 million troops | Military | 2005 | |
| Largest police force, 1,780,000 officers | Military | 2010 | |
| Most frigates in operation, 49 | Military | ||
| Best performance at women's badminton Uber Cup, 11 times winner | Sports | 2009 | |
| Best performance at World Badminton Championships, 43 gold medals won | Sports | 2009 | |
| Best performance at World Amateur Go Championship, 18 wins | Sports | 2009 | |
| Best performance at World Table Tennis Championships, 35 team wins | Sports | 2009 | |
| Best performance at World Weightlifting Championships (women), 314 gold medals, 423 total medals | Sports | 2007 | |
| Leading surveillance society (Endemic surveillance society) | Surveillance | 2007 | |
| Most internet users, 298,000,000 | Technology | 2009 | |
| Most main line phones, 368,000,000 | Technology | 2006 | |
| Most mobile cellular phones, 703,000,000 | Technology | 2009 | |
| Largest total length of waterways, 110,000 km | Transport | 2008 | |
| Largest total length of high-speed railways, 6,003 km | Transport | 2009 |





