42.195 km, 05:48:32 (gross time). Ran for 20, walked for 20, limped along for the rest.
| Point | Split | Lap | Time |
|---|---|---|---|
| 5km | 00:50:20 | 10:00:20 | |
| 10km | 01:23:03 | 0:32:43 | 10:33:03 |
| 15km | 02:00:39 | 0:37:36 | 11:10:39 |
| 20km | 02:33:37 | 0:32:58 | 11:43:37 |
| 25km | 03:10:54 | 0:37:17 | 12:20:54 |
| 30km | 03:52:46 | 0:41:52 | 13:02:46 |
| 35km | 04:38:34 | 0:45:48 | 13:48:34 |
| 40km | 05:28:20 | 0:49:46 | 14:38:20 |
| Finish | 05:48:32 | 0:20:12 | 14:58:32 |
Now those are the official gross times, counted from the starting signal (starting gunfire). I'd also like to point out that my net time is about 15 minutes less, because my block (the last one) was started about 15 minutes later. That would be about 05:35.



