I am getting closer to the point of having enough data to draw a chart.
| June 30 | July 29 | Sept 02 | Sept 30 | Oct 28 | Dec 02 | Dec 23 | Feb 03 | Ideal | |
|---|---|---|---|---|---|---|---|---|---|
| Weight | 69.7 | 70.7 | 70.6 | 71.1 | 72.6 | 73.3 | 72.7 | 72.9 | 77.1 |
| Muscle | 56.7 | 59.2 | 58.7 | 58.9 | 59.4 | 59.8 | 60/2 | 60.8 | 62.1 |
| Fat | 9.8 | 8.1 | 8.6 | 8.9 | 9.9 | 10.2 | 9.2 | 8.5 | 11.6 |
| BMI | 20.6 | 20.9 | 20.9 | 21.0 | 21.4 | 21.7 | 21.5 | 21.5 | 18.5 to 24.8 |
| Body Fat Pct | 14 | 11.5 | 12.2 | 12.5 | 13.6 | 14 | 12.7 | 11.7 | 10 to 20 |
| Tipness Score | 76 | 80 | 80 | 80 | 81 | 81 | 82 | 80 |



