Second month of frequent fitness studio visits. As was to be expected, I was not able to keep up going in the morning (not even once this month), and shifted to after work. It can still claim a daily basis, though, I skipped only four times. Unfortunately, there has not been another increase in buffness, maybe because of that laziness, or maybe I maxed out already. But there is an unexpected positive side effect: Since taking showers is now mostly outsourced (for both me and Cissy), we have seen the gas and water bills drop to all time lows (no impact on electricity).
| June 30 | July 29 | Sept 02 | Ideal | |
|---|---|---|---|---|
| Weight | 69.7 | 70.7 | 70.6 | 77.1 |
| Muscle | 56.7 | 59.2 | 58.7 | 62.1 |
| Fat | 9.8 | 8.1 | 8.6 | 11.6 |
| BMI | 20.6 | 20.9 | 20.9 | 18.5 to 24.8 |
| Body Fat Pct | 14 | 11.5 | 12.2 | 10 to 20 |
| Tipness Score | 76 | 80 | 80 |



